Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
71 Properties
Map
71 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds2.5 Baths2,102 SqFt1/31 31$674,900 $674,900
- 4 Beds3.5 Baths3,656 SqFt1/30 30$809,900 $809,900
- 3 Beds2 Baths1,887 SqFt1/27 27$644,900 $644,900
- 3 Beds2.5 Baths2,102 SqFt1/24 24$729,900 $729,900
- 3 Beds2.5 Baths2,119 SqFt1/20 20$646,000 $649,900 0.6%
- 4 Beds4.5 Baths3,656 SqFt1/31 31$809,900 $809,900
- 3 Beds2 Baths1,887 SqFt1/26 26$584,900 $599,900 2.5%
- 4 Beds4.5 Baths3,656 SqFt1/31 31$1,029,900 $1,029,900
- 4 Beds4.5 Baths3,656 SqFt1/30 30$899,900 $894,900 0.6%
- 3 Beds3.5 Baths2,471 SqFt1/29 29$724,900 $719,900 0.7%
- 3 Beds3 Baths2,471 SqFt1/25 25$679,900 $679,900
- 3 Beds2.5 Baths2,119 SqFt1/20 20$629,900 $629,900
- 3 Beds3.5 Baths2,471 SqFt$669,900 $669,900
- 3 Beds2.5 Baths2,119 SqFt1/20 20$639,900 $639,900
- 4 Beds4.5 Baths3,656 SqFt1/30 30$769,900 $769,900
- 3 Beds3.5 Baths2,471 SqFt1/20 20$669,900 $669,900
- 3 Beds2 Baths1,887 SqFt1/26 26$569,900 $579,900 1.7%
- 4 Beds4.5 Baths3,656 SqFt1/31 31$1,009,900 $1,009,900
- 3 Beds2.5 Baths2,102 SqFt1/34 34$689,900 $689,900
316 Birmingham RD, Ball Ground, GA 30107
Listed by Berkshire Hathaway HomeServices Georgia Properties
- 3 Beds2.5 Baths2,102 SqFt1/34 34$689,900 $689,900
- 3 Beds2 Baths1,887 SqFt1/23 23$589,900 $569,900 3.5%
- 3 Beds2.5 Baths2,119 SqFt1/20 20$649,900 $649,900
- 4 Beds4.5 Baths3,656 SqFt1/35 35$769,900 $769,900
- 3 Beds2.5 Baths2,102 SqFt1/26 26$699,900 $699,900
QUICK SEARCH